Herbal Garden
This College having a Herbal Garden spread in more than 4000 sq.mt area in the College campus with more than 262 species of medicinal herbs with more than 75 sq.mt. area demonstration shed with necessary infrastructure for imparting hands on training to the BUMS students.
BOTANICAL NAMES OF SPECIES IN HERBAL GARDEN
Sl. No. | BOTANICAL NAMES OF SPECIES IN HERBAL GARDEN |
1 | Abelmoschus esculentus |
2 | Abrus precatorius |
3 | Acaranthus aspera |
4 | Acquillarria agallocha |
5 | Aegle marmelos |
6 | Aegle marmelos |
7 | Albizia lebbeck |
8 | Aloe barbedensis |
9 | Alpinia calcarata |
10 | Alpinia galanga |
11 | Alstonia scholaris |
12 | Amomam subulattam |
13 | Anacardium occidentale |
14 | Ananas comosus |
15 | Andropogon schoenanthus |
16 | Annona muricata |
17 | Annona reticulata |
18 | Annona squamosa |
19 | Aquilaria agallocha |
20 | Areca catechu |
21 | Artocarpus artilis |
22 | Artocarpus heterophyllus |
23 | Asparagus racemosus |
24 | Azadarichla indica |
25 | Baboosa arundinacea |
26 | Bacopa monnieri |
27 | Basia longifolia |
28 | Bauhinia variegata |
29 | Bergenia ciliata |
30 | Biancaea sappan |
31 | Boerhavia diffusa |
32 | Bryophyllum pinnatum |
33 | Butea frundosa |
34 | Calatropis procera |
35 | Calotropis gigantia |
36 | Canaria strictum |
37 | Carica papaya |
38 | Cascabela thevetia |
39 | Cassia fistula |
40 | Catharanthus roseus |
41 | Cedrus deodara |
42 | Centella asiatica |
43 | Chamaecostus cuspidatus |
44 | Cinnamomum camphora |
45 | Cinnamomum zeylanicum |
46 | Citrus aurantifolia |
47 | Clinacanthus nutans |
48 | Clinacanthus siamensis |
49 | Clinacanthus siamensis |
50 | Clitoria ternatea |
51 | Cocus nucifera |
52 | Coleus zeylanicus |
53 | Coscinium fenestratum |
54 | Costus spesiosus |
55 | Couroupita guianensis |
56 | Crateva religiosa |
57 | Cullenia exarillata |
58 | Curcuma angustifolia |
59 | Curcuma zedoaria |
60 | Cyclea paltata |
61 | Cymbopogon martinii |
62 | Cyperus rotundus |
63 | Daliospermum montanun |
64 | Datura stramonium |
65 | Delonix regia |
66 | Desmodia trifolium |
67 | Desmodium gangeticum |
68 | Diospyrous ebenum |
69 | Dracena ombet |
70 | Dysoxyllum malabaricum |
71 | Elaeocarpus janitrus |
72 | Elettaria cardamomum |
73 | Emblica officinalis |
74 | Eugenia caryophyllata |
75 | Eugenia jambolana |
76 | Euphorbia abyssinica |
77 | Euphorbia hirta |
78 | Euphorbia nerrifolla |
79 | Evolvulus alsinoides |
80 | Ficus carica |
81 | Ficus racemosa |
82 | Fillanthus acidus |
83 | Garcinia cambogia |
84 | Garcinia gummi-gutta |
85 | Gmelina arborea |
86 | Gossypium arborium |
87 | Hibiscus abelmoschus |
88 | Hibiscus rosasinensis |
89 | Hollarhena antidysentrica |
90 | Holoptelea integrifolia |
91 | Homonoia riparia |
92 | Illicium verum |
93 | Inula racemosa |
94 | Ipomoea paniculata |
95 | Ixcora coccinia |
96 | Jasminum grandiflorum |
97 | Kalancho pinnata |
98 | Lawsonia inermis |
99 | Leucas aspera |
100 | Macaranga petata |
101 | Mallotus philippensis |
102 | Mangifera indica |
103 | Manilkara zapota |
104 | Mesua ferrea |
105 | Mimosa pudica |
106 | Mimuspos elangi |
107 | Morind citrifolia |
108 | Moringa pterigospermia |
109 | Morus alba / Morus indica |
110 | Murraya koenigii |
111 | Murraya koenigii |
112 | Musa acuminata |
113 | Nephelium lappaceum |
114 | Nerium indica |
115 | Ocimum sanctum |
116 | Ocimum tenniflorum |
117 | Operculina turpethum |
118 | Oroxylum indicum |
119 | Pandanus odoratissimus |
120 | Panicum repens |
121 | Pendarus tectorius |
122 | Pimenta diosca |
123 | Piper betle |
124 | Piper longum |
125 | Premna integrifolia |
126 | Premna serratifolia |
127 | Pridium guajava |
128 | Prunus avium |
129 | Psendarthria viscida |
130 | Psidium guajava |
131 | Pterocarpus marsupium |
132 | Pterocarpus santalinus |
133 | Punica granatum |
134 | Ricinus communis |
135 | Rosa damascena |
136 | Rotheca serrata |
137 | Saccharum officinarum |
138 | Salacia reticulata |
139 | Samadera indica |
140 | Sansevieria roxburghiana |
141 | Sapindus laurifolius |
142 | Saraca indica |
143 | Scorparia dulcis |
144 | Senna alata |
145 | Senseviriana roxburghiana |
146 | Sida cordifolia |
147 | Sida retusa |
148 | Simarouva glansa |
149 | Smilax ornata |
150 | Solanum lycopersicum |
151 | Solanum melongena |
152 | Solanum nigrum |
153 | Solanum surattense |
154 | Solanum torvum |
155 | Spathodea campunilata |
156 | Strobilanthes heynianus |
157 | Strychnous nuxvomica |
158 | Swertia chirata |
159 | Swietenia macrophylla |
160 | Syzigium cumini |
161 | Syzygium aromaticum |
162 | Tabernaemontana divericata |
163 | Tamarindus indica |
164 | Terminalia arjuna |
165 | Terminalia bellirica |
166 | Thespesia populnea |
167 | Tinospora cordifolia |
168 | Trachyspermum ammi |
169 | Trianthema portulacastrum |
170 | Tridax procumbens |
171 | Tylophora indica |
172 | Vernoria cineria |
173 | Vetiveria zizanoids |
174 | Vinca rosea |
175 | Vitex negundo |
176 | Wrightia tinctoria |
177 | Ziziphus vulgaris |
178 | Melastomala Ceae |
179 | Chrysanthumum Roseum |
180 | Sysygium Samarangense |
181 | Bellis Perews Dusi |
182 | Zingibe Officinale |
183 | Gracimia mangostana |
184 | Piperita |
185 | Citrus |
186 | Curculigo Orchioides |
187 | Hylocereus |
188 | Dimocapus longan |
189 | Thottea siliquosa |
190 | Coleus amboinicus lour |
191 | Holostema adkodien |
192 | Passiflora edulis deisi |
193 | Daliospermum montanum |
194 | Ficus |
195 | Pentas Lanceolata |
196 | Emilia sonchifolia |
197 | Averrhom carambola |
198 | Jasminusm sambac |
199 | Mentha arvensis |
200 | Ephedra gerardiana |
201 | Helicteres isora |
202 | Curcum aromatica |
203 | Commiphora wigthii |
204 | Iresine diffusa herbestii |
205 | Ligustrum lucidum |
206 | Fragaria |
207 | Cymbopogon nardus |
208 | Ipomoea sepiaria |
209 | Clematis virginiana |
210 | Myrtus cumini |
211 | Coffea |
212 | Prunus lusitanica |
213 | Bellis Perennis Lisianis |
214 | Stevia reaudiana |
215 | Chionanthus virginicus |
216 | Cardiospermum |
217 | Tagetes erecta |
218 | Withania somnifera |
219 | Syzygium simarangense |
220 | Azima tetracantha |
221 | Santalum album |
222 | Aipina pupurata |
223 | Vitis vinfera |
224 | Gymnema sylvestre |
225 | Vitis quadrangularis linn |
226 | Oxalis corniculata |
227 | Dracaena braonii |
228 | Xanthocypais vietnamesis |
229 | Areca macrocarpa |
230 | Peresea Americana |
231 | Prunus persica |
232 | Jasminium |
233 | Ecliptaalba |
234 | Nuxvomica indica |
235 | Hedera helix |
236 | Astera asteraceae |
237 | Syzygium jambos |
238 | Ficus benjamina |
239 | Plumbago rosea |
240 | Magnolia champca |
241 | Ulmus rubra |
242 | Acorus calamus linn |
243 | Ocimum camphor |
244 | Spathoglottis plicata |
245 | Lysimachia monniera |
246 | Elephentopus scuber |
247 | Allophylus serratus |
248 | Peperomia pellucid |
249 | Prunus |
250 | Gerbera jamesomii |
251 | Plectanthus hadiensis |
BOTANICAL NAMES OF MEDICINAL PLANTS IN HERBAL GARDEN
Sl. No. | BOTANICAL NAMES OF MEDICINAL PLANTS IN HERBAL GARDEN |
1 | Abelmoschus esculentus |
2 | Abrus precatorius Linn |
3 | Abutilon indicum Linn. Sweet. |
4 | Acacia arabica Willd. var. |
5 | Acacia catechu (Linn. f.) Willd. |
6 | Acacia concinna (Willd.) DC. |
7 | Achillea millefolium Linn. |
8 | Achyranthes aspera Linn. |
9 | Achyranthes bidentata Blume |
10 | Aconitum heterophyllum Wall. ex Royle. |
11 | Aconitum ferox Wall. ex Ser. |
12 | Aconitum spicatum Stapf. |
13 | Aconitum palmatum D. Don. |
14 | Acorus calamus Linn. |
15 | Adhatoda vasica Nees. |
16 | Adiantum incisum Forsk. |
17 | Aegle marmelos (L.) Correa ex Roxb. |
18 | Aerva lanata (L.) Juss. ex Schult. |
19 | Aframomum melegueta (Rosc.) K. Schum. |
20 | Aganosma dichotoma (Roth) K. Schum. |
21 | Agaricus albus Linn. |
22 | Agaricus campestris Linn |
23 | Agaricus ostreatus (Jacq.) Fries |
24 | Ailanthus excelsa Roxb. |
25 | Ailanthus glandulosa Desf. |
26 | Ailanthus malabarica DC. |
27 | Albizia amara (Roxb.) Boivin |
28 | Albizia lebbeck (Linn.) Willd |
29 | Albizia procera Benth. |
30 | Alkanna tinctoria (L.) Tausch. |
31 | Allium cepa Linn. |
32 | Allium sativum Linn. |
33 | Alocasia indica (Lour.) Spach |
34 | Aloe barbadensis Mill |
35 | Alpinia galanga Willd. |
36 | Alpinia malaccensis Rosc. |
37 | Alpinia officinarum Hance |
38 | Amanita muscaria Linn |
39 | Amaranthus blitum Linn. var. oleraceus Duthie |
40 | Amaranthus caudatus Linn. |
41 | Amaranthus spinosus Linn. |
42 | Amberboa divaricata Kuntze |
43 | Ammannia baccifera Linn. |
44 | Ammi majus Linn |
45 | Ammi visnaga (Linn.) Lam |
46 | Amomum aromaticum Roxb |
47 | Amomum subulatum Roxb. |
48 | Amorphophallus campanulatus (Roxb.) Blume ex Decne. |
49 | Anacardium occidentale Linn. |
50 | Anacyclus pyrethrum DC |
51 | Ananas comosus (Linn.) Merrill |
52 | Andrographis panicultata Wall. ex Nees |
53 | Andrographis echioides Nees |
54 | Andropogon muricatus Retz. |
55 | Anethum sowa Roxb. ex Flem. |
56 | Anisochilus carnosus Wall. |
57 | Anisomeles malabarica (Linn.) R. Br. ex Sims |
58 | Annona reticulata Linn. |
59 | Annona squamosa Linn. |
60 | Anthemis nobilis Linn. |
61 | Anthocephalus cadamba Miq |
62 | Antiaris toxicaria Lesch. |
63 | Apium graveolens Linn. |
64 | Apium leptophyllum (Pers.) F. Muell. ex Benth. |
65 | Areca catechu Linn. |
66 | Argemone mexicana Linn. |
67 | Argyreia speciosa Sweet |
68 | Aristolochia bracteolata Lam. |
69 | Aristolochia indica Linn. |
70 | Aristolochia longa Linn. |
71 | Artemisia absinthium Linn. |
72 | Artemisia maritima Linn |
73 | Artemisia vulgaris Linn. var. nilagirica Clarke. |
74 | Asarum europaeum Linn |
75 | Asclepias curassavica Linn. |
76 | Asparagus racemosus willd |
77 | Azadirachta indica A. Juss |
78 | Bacopa monnieri (Linn.) Penn. |
79 | Balanites aegyptiaca (Linn.) Delile, |
80 | Balsamodendron mukul Hook. ex Stocks |
81 | Balsamodendron myrrha Nees |
82 | Bambusa bambos (L.) Voss. |
83 | Barleria cristata Linn. |
84 | Barleria buxifolia Linn |
85 | Basella alba Linn. var. rubra Stewart. |
86 | Bassia longifolia Koen. |
87 | Bauhinia acuminata Linn |
88 | Bauhinia malabarica Roxb. |
89 | Bauhinia purpurea Linn. |
90 | Bauhinia racemosa Lamk |
91 | Bauhinia retusa Roxb. |
92 | Begonia laciniata Roxb. var. nepalensis A. DC |
93 | Benincasa hispida (Thunb.) Cogn. |
94 | Bidens pilosa Linn. |
95 | Biophytum sensitivum (Linn.) DC. |
96 | Bixa orellana Linn. |
97 | Blepharis edulis Pers. |
98 | Blepharis linariaefolia Pers |
99 | Blumea eriantha DC. |
100 | Borrharia diffusa Linn. |
101 | Boerhavia verticillata Poir |
102 | Boswellia serrata Roxb |
103 | Brassica alba (L.) Boiss |
104 | Brassica campestris Linn. var. rapa (L.) Hartm |
105 | Brassica nigra (Linn.) Koch. |
106 | Brunella vulgaris Linn. |
107 | Bryonopsis laciniosa (Linn.) Naud |
108 | Caesalpinia pulcherrima Sw. |
109 | Calendula officinalis Linn. |
110 | Calotropis gigantea (Linn.) R.Br. ex. Ait. |
111 | Calotropis procera (Ait.) R.Br. |
112 | Canarium commune Linn. |
113 | Cannabis sativa Linn |
114 | Capsella bursa-pastoris (Linn.) Moench. |
115 | Capsicum annuum Linn |
116 | Capsicum frutescens Linn |
117 | Cardiospermum halicacabum Linn. |
118 | Careya arborea Roxb. |
119 | Carica papaya Linn. |
120 | Carthamus tinctorius Linn. |
121 | Carum carvi Linn |
122 | Cassia absus Linn. |
123 | Cassia alata Linn. |
124 | Cassia angustifolia Vahl. |
125 | Cassia auriculata Linn |
126 | Cassia fistula Linn. |
127 | Cassia obovata (L.) Collad |
128 | Cassia sophera Linn |
129 | Cassia tora Linn |
130 | Catharanthus roseus (L.) G. Don. |
131 | Ceiba pentandra (Linn.) Gaertn. |
132 | Celastrus paniculatus Willd |
133 | Celosia argentea Linn |
134 | Celosia cristata Linn. |
135 | Centaurea behen Linn. |
136 | Centella asiatica (Linn.) Urban. |
137 | Chenopodium album Linn. |
138 | Chenopodium ambrosioides Linn |
139 | Chlorophytum arundinaceum Baker. |
140 | Cicer arietinum Linn |
141 | Cichorium intybus Linn. |
142 | Cinchona officinalis Linn |
143 | Cinnamomum camphora (Linn.) Nees & Eberm |
144 | Cinnamomum cassia Blume. |
145 | Cinnamomum tamala. |
146 | Cinnamomum zeylanicum. |
147 | Citrullus colocynthis Schrad. |
148 | Citrullus vulgaris Schrad. |
149 | Citrus aurantium Linn. |
150 | Citrus limon (Linn.) Burm.f. |
151 | Cleome brachycarpa Vahl ex DC. |
152 | Cleome icosandra Linn. |
153 | Clerodendrum inerme (L.) Gaertn. |
154 | Clerodendrum indicum (Linn.) Kuntze. |
155 | Clerodendrum infortunatum auct. non Linn. C.B.Clarke |
156 | Clerodendrum serratum (Linn.) Moon. |
157 | Clitoria ternatea Linn |
158 | Coccinia indica W. & A |
159 | Cochlearia armoracia Linn. |
160 | Cochlospermum gossypium DC |
161 | Cocos nucifera Linn. |
162 | Coleus amboinicus Lour. |
163 | Colocasia esculenta (Linn.) Schott. |
164 | Commelina nudiflora Linn. |
165 | Convolvulus arvensis Linn. |
166 | Cordia myxa Roxb. non Linn. |
167 | Coriandrum sativum Linn. |
168 | Croton tiglium Linn. |
169 | Cucumis sativus Linn. |
170 | Cucumis melo Linn. var. utilissimus Duth. & Fuller |
171 | Cucurbita maxima Duchesne. |
172 | Cucurbita pepo Linn. |
173 | Curcuma amada Roxb |
174 | Curcuma angustifolia Roxb. |
175 | Curcuma longa Linn |
176 | Curcuma zedoaria Rosc |
177 | Cuscuta reflexa Roxb |
178 | Dalbergia sissoides Grah. |
179 | Dalbergia sympathetica Nimmo ex Grah. |
180 | Datura alba Nees. |
181 | Datura innoxia Mill. |
182 | Datura metel Linn. |
183 | Datura stramonium Linn. |
184 | Diospyros ebenum Koenig. |
185 | Diospyros embryopteris Pers. |
186 | Delonix regia Rafin. |
187 | Dracaena cinnabari Balf. f. |
188 | Andropogon schoenanthus Linn. |
189 | Achyranthes aspera Linn. |
190 | Bryophyllum pinnatum (Lam.) Kurz |
191 | Cyperus rotundus Linn. |
192 | Coleus zeylanicus |
193 | Butea monosperma (Lam.) Taub. |
194 | Evolvulus alsinoides Linn |
195 | Euphorbia hirata |
196 | Eugenia caryophyllata |
197 | Embelica officinalis |
198 | Euphorbia microphylla |
199 | Eugenia jambolana Lam |
200 | Ficus racemosa Linn. |
201 | Ficus carica Linn. |
202 | Hibiscus rosasinensis |
203 | Tylophora indica |
204 | Tinospora Cordifolia |
205 | Trianthema portulacastrum |
206 | Ixora coccinea |
207 | Inula racemosa. |
208 | Illicium verum |
209 | Vinca rosea |
210 | Operculina turpethum |
211 | Solanum surattense |
212 | Smilax ornata |
213 | Swertia chirata |
214 | Trachyspermum ammi |
215 | Solanum nigrum |
216 | Senseviriana roxburghiana |
217 | Mimosa pudica |
218 | Rotheca serrata |
219 | Rosa damascena |
220 | Terminalia bellirica |
221 | Piper betle |
222 | Areca catechu |
223 | Ricinus communis |
224 | Hollarhena antidysentrica |
225 | Cascabela thevetia |
226 | Premna serratifolia |
227 | Lawsonia inermis |
228 | Leucas aspera |
229 | Saccharum officinarum |
230 | Baboosa arundinacea |
231 | Garcinia cambogia |
232 | Morus indica |
233 | Mesua ferrea |
234 | Nerium indica |
235 | Strychnous nuxvomica |
236 | Mallotus philippensis |
237 | Dysoxyllum malabaricum |
238 | Sapindus laurifolius |
239 | Anacardium occidentale |
240 | Garcinia gummi-gutta |
241 | Gossypium arborium |
242 | Mentha aquatica Linn |
243 | Mentha arvensis Linn. var. piperascens Holmes |
244 | Mentha longifolia (Linn.) Huds. |
245 | Mentha piperata Linn. emend. Huds. |
246 | Mentha spicata Linn. emend. Nathh. |
247 | Rauvolfia serpentina Benth. ex Kurz. |
248 | Rauvolfia tetraphylla Linn. |
249 | Rosa chinensis Jacq. |
250 | Rubia cordifolia Linn. |
251 | Ruta graveolens Linn |
252 | Ruta chalepensis Linn. |
253 | Chrysanthumum Roseum |
254 | Sysygium Samarangense |
255 | Bellis Perews Dusi |
256 | Zingibe Officinale |
257 | Gracimia mangostana |
258 | Piperita |
259 | Citrus |
260 | Curculigo Orchioides |
261 | Hylocereus |
262 | Dimocapus longan |
263 | Emilia sonchifolia |
264 | Averrhom carambola |
265 | Jasminusm sambac |
266 | Mentha arvensis |
267 | Ephedra gerardiana |
268 | Helicteres isora |
269 | Curcum aromatica |
270 | Commiphora wigthii |
271 | Iresine diffusa herbestii |
272 | Ligustrum lucidum |
273 | Thottea siliquosa |
274 | Coleus amboinicus lour |
275 | Holostema adkodien |
276 | Passiflora edulis deisi |
277 | Daliospermum montanum |
278 | ficus |
279 | Stevia reaudiana |
280 | Chionanthus virginicus |
281 | Cardiospermum |
282 | Tagetes erecta |
283 | Withania somnifera |
284 | Syzygium simarangense |
285 | Azima tetracantha |
286 | fragaria |
287 | Cymbopogon nardus |
288 | Ipomoea sepiaria |
289 | Clematis virginiana |
290 | Myrtus cumini |
291 | Coffea |
292 | Prunus lusitanica |
293 | Nuxvomica indica |
294 | Hedera helix |
295 | Syzygium jambos |
296 | Plumbago rosea |
297 | Magnolia champca |
298 | Plectanthus hadiensis |
299 | Santalum album |
300 | Aipina pupurata |
301 | Vitis vinfera |
302 | gymnema sylvestre |
303 | vitis quadrangularis linn |
304 | Oxalis corniculata |
305 | Dracaena braonii |
306 | Areca macrocarpa |
307 | Peresea Americana |
308 | Prunus persica |
309 | Jasminium |
310 | Ecliptaalba |
311 | Ulmus rubra |
312 | Acorus calamus linn |
313 | Ocimum camphor |
314 | Lysimachia monniera |
315 | Elephentopus scuber |
316 | Allophylus serratus |
317 | Peperomia pellucid |
318 | Prunus |
Demonstration hall in a 40 square feet.