Administrative Department:
Our Administrative block consists of the following sections in our Hospital
- Administration Office
- Superintendent Office
- Deputy Superintendent Office
- Accounts Department
- Registration Counter
- Billing Counter
- Unani Pharmacy
- Reception
IBT Department:
Sl. No. | Instruments and Equipments | Qty. |
1 | Electric Cautery | 1 |
2 | Sitzbath Pot | 1 |
3 | Foot Bath Pot | 1 |
4 | Surgical Blades | 10 |
5 | Cotton Role | 20 |
6 | Gloves | 10 |
7 | Steam Bath Chamber | 3 |
8 | Enema Kit | 5 |
9 | Steamer | 3 |
10 | Kizhi Cloth | 20 |
11 | Guaz | 5 |
12 | Zimad Lep | 10 |
13 | Glass Cup | 3 boxes |
14 | Plastic Cup | 4 boxes |
15 | Gun | 15 |
16 | Massage Oil | 10 |
17 | Vacuum Cups | 5 sets |
18 | Vacuum Gun | 3 |
19 | Surgical Mask | 1 packet, 20 no.s |
20 | Surgical Caps | 1 pecket, 20 no.s |
21 | Wash Basin | 2 |
22 | Water Heater | 2 |
23 | Leeches | 30 |
24 | Turmeric powder | 200 g |
25 | Antiseptic Solution | 3 |
26 | Mundamil Powder | 1 packet |
27 | Nuthool Pot | 2 |
28 | Massage Table | 2 |
29 | Nuthool Table | 2 |
30 | Scissor | 2 |
31 | Fasd Needle | 2packets, 18 no.s & 20 no.s |
32 | Surgical Gown | 2 |
33 | Hole Towel | 3 |
34 | Kidney Tray | 5 |
35 | Instrument Tray | 5 |
36 | Nasal Dropper | 3 |
37 | Nuthool Stand | 2 |
38 | Warm Water Bag | 3 |
39 | Lancets | 1 packet |
40 | Steam Bath Steam Source | 3 |
41 | Bukhoor Pot | 3 |
42 | Procedure Table | 2 |
43 | Bedside Locker | 5 |
44 | Procedure Trolley | 4 |
45 | Examination Table | 2 |
46 | Revolving Stool | 5 |
47 | Wash Basin | 3 |
48 | Plastic Chair | 6 |
49 | Plastic Stool | 5 |
50 | Plastic Tray | 4 |
51 | Steel Tray | 5 |
52 | Wooden Stool | 30 |
53 | Cotton Role | 10 |
54 | Bandages | 10 |
55 | Scissors | 3 |
56 | Oil Can | 3 |
57 | Hijama Glasses | 30 |
58 | Hijama Cups | 30 |
59 | Suction Pump | 3 |
60 | Wall Hanger | 5 |
61 | Takmeed | 3 |
62 | Store | 1 |
63 | Medisole | 5 |
64 | Cooker | 4 |
65 | Steam Bath Box | 3 |
66 | Dish Wash | 5 |
67 | Hand Wash | 4 |
68 | Pillow | 5 |
69 | Curtain | 10 |
70 | Clock | 2 |
71 | Wast Bascket | 3 |
72 | Mirror | 2 |
73 | Wooden Table | 2 |
74 | Wooden Shelf | 3 |
Labour Room Department:
Sl. No. | Instruments, Equipments and Furniture |
Count/ |
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | 1 |
4 | Foetal Toco Cardiograph | 1 |
5 | Radient Warner | 1 |
6 | Phototherapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 2 |
8 | Patient Trolley | 2 |
9 | Anaesthesia Trolley | 1 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low Cavity Forceps | 2 |
14 | Steriliser | 2 |
15 | Machintosh Rubber Sheet | Available |
16 | Catguts and Thread | Available |
17 | Speculum – Sim’s | 6 |
18 | Speculum – Cuscos | 6 |
19 | Instruments for labour and Episiotomy (Scissors, forceps, needle holders etc.) | Available |
20 | Baby Tray | 2 |
21 | HIV Kit for Emergency Patients | Available |
22 | Plain and Hole Towels | Available |
23 | Nebuliser | 1 |
24 | Foetoscope | 5 |
25 | Auto Clave | 1 |
26 | Drums | Available |
27 | Instrumental Trolley | Available |
28 | OT tables and head Up and head low facility | 1 |
29 | Pulse Oxymeter | 1 |
30 | Resuscitation Kit | 1 |
31 | Boyle’s Apparatus | 1 |
32 | Electro Cautery | 1 |
33 | MTP Suction Machine | 1 |
34 | Anaesthesia Kit | 1 |
35 | Blunt and Sharp Curettes | 10 |
36 | Dilators set (Hegar’s, Hawkins) | 5 |
37 | Anterior Vaginal Wall Retractor | 5 |
38 | Uterine Sound | 5 |
39 | Volsellum | 6 |
40 | MTP Suction Curette | 5 |
41 | Needles | Available |
42 | Needle Holders | Available |
43 | Sponge Holding Forceps | 5 |
44 | Towel Clips | Available |
45 | Retractors abdominal (Doyne’s etc.) | 5 |
46 | Green Armytage Forceps | 5 |
47 | Uterus Holding Forceps | 5 |
48 | Kocher’s Forceps | 5 |
49 | Artery forceps (Long, short, Mosquito) | 9 |
50 | Scissors- different sizes | 6 |
51 | Forceps Obstetrics | 5 |
52 | Endotracheal Tubes | 8 |
53 | B.P. Apparatus | 2 |
54 | Cord Cutting Appliances | 5 |
55 | I.U.C.D. Removing Hook | 5 |
56 | Bladder Sound | 5 |
Operation Theatre Department:
JARAHAT |
||
Sl. No. | Instruments and Equipments |
Count/ |
1 | Spot light (Shadowless ceiling fitted) | 1 |
2 | Needle holding Forceps (big-medium-small) | Available |
3 | Dressing drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 2 |
6 | X-ray View Box (double) | 2 |
7 | Cheetles Forceps | 4 |
8 | Mosquito forceps | 4 |
9 | Scissors straight (Tailor) | 4 |
10 | Scissors curved of different sizes | 5 |
11 | Stitch removal Scissors | 5 |
12 | Dissection forceps | 4 |
13 | Sinus forceps | 4 |
14 | Probes – Assorted size | 5 |
15 | Pointed scissors | 4 |
16 | Abdominal Retractors | 5 |
17 | Tissue Forceps | 5 |
18 | Bob Kock’s Forceps | 5 |
19 | Kocher’s forceps | 5 |
20 | Urethral Dilators | 5 |
21 | Rubber catheters of Assorted size | Available |
22 | Metal Catheters | 5 |
23 | Corrugated Rubber drain | Available |
24 | Suturing Needle (straight/curved) of Assorted size | Available |
25 | Surgical Thread | Available |
26 | Sponge holding forceps | 4 |
27 | Right Angle cholecystectomy Forceps | 4 |
28 | Stone holding forceps | 4 |
29 | Proctoscope with or without illuminator | 2 |
30 | Allies Forceps small | 4 |
31 | Allies Forceps Big | 4 |
32 | Artery Forceps small | 4 |
33 | Artery Forceps big | 4 |
34 | Artery Forceps Medium | 4 |
35 | Sigmoidoscope Rigid/flexible | 1 |
36 | Barron Pile’s Gun | 2 |
37 | Laryngoscope Pediatric/Adult | 2 |
38 | Boyles Apparatus | 1 |
39 | Multiparameter Monitor | 1 |
40 | Suction machine Electrical/Manual | 1 |
41 | Emergency power back up facility | Available |
42 | Emergency light | 4 |
43 | Fire Extinguisher | 2 |
44 | Skin grafting knife with handle | Available |
45 | Surgical blades of different size | Available |
46 | BP Handle of different size | Available |
47 | Vertical BP Instrument | 1 |
48 | Self Retaining Retractor | Available |
49 | Bone cutter | 4 |
50 | Giggly Saw | 2 |
51 | Scoop | Available |
52 | Periasteum elevator | 2 |
53 | Maggler Forceps | Available |
54 | High Pressure Autoclave | 1 |
55 | Fumigator | 1 |
56 | Refrigerator | 1 |
57 | Nitrous Oxide Cylinder | 1 |
58 | Hydrolic Operation Table | 1 |
59 | Boyle’s Apparatus | 1 |
60 | Instrument Trolley | Available |
61 | Endotracheal Tube | Available |
62 | Ambu Bag | 2 |
63 | Revolving Stool | Available |
64 | Gabriel Syringe | 2 |
65 | Stretcher with trolley | 2 |
66 | Needle holder | Available |
67 | BP Apparatus | Available |
68 | Suction Machine | Available |
AIN (EYE):Ophthalmic Equipments/Instruments for Operative Surgery |
||
Sl. No. | Instruments and Equipments |
Count/ |
1 | Ophthalmic operation table with head rest | 1 |
2 | Sterilizing box /case with mats | Available |
3 | Lens insertion forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueller lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | Meyrhoefer Chalazion curette | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystotome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | LangsIacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Hartman mosquito forceps | Available |
26 | Colibri forceps 1*2 teech | Available |
27 | Mc. Person corneal forceps with tying platform | Available |
28 | Dressing forceps, serrated | Available |
29 | Moorfieldconjuctival forceps | Available |
30 | Fixation forceps | Available |
31 | Beer cilea (epilation) forceps | Available |
32 | Arruga capsular forceps | Available |
33 | SnellenEntropion clamp | Available |
34 | Chalazion clamps | Available |
35 | Vannas straight scissors | Available |
36 | Barraquer needle holder | Available |
37 | Air injection cannula | Available |
38 | Healon aspirating cannula | Available |
39 | AC was cannula | Available |
40 | Lacrimal cannula | Available |
41 | Hydrodialysis cannula | Available |
42 | J-loop cannula (rt./It. With silicon tubing) | Available |
43 | Simcoe direct I/A cannula with silicon tubing | Available |
44 | Irrigating aspirating handle | Available |
45 | Lens dialer | Available |
46 | Superior Rectus forceps | Available |
47 | Eye wash glasses | Available |
48 | Swimming Goggles | Available |
ENT-Surgical/Operative procedural Instruments |
||
Sl. No. | Instruments and Equipments |
Count/ |
1 | Aural Syringe | Available |
2 | Jobson’s Aural Probe | Available |
3 | Eustachian Catheter | Available |
4 | Mastoid Retractor | 2 |
5 | Mastoid Gouge | Available |
6 | Mallet | Available |
7 | Nasal Foreign Body hook | 4 |
8 | Nasal packing forceps | Available |
9 | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman’s forceps | Available |
12 | Laryngeal forceps | Available |
13 | Tongue plate with throat suction | Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Available |
16 | Adenoid curette with cage | Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller’s Tracheostomy Tube | Available |
19 | Cheatel’s Forceps | Available |
X-Ray Department:
As a part of IBT section well established and equipped unit with experienced Technicians.
- X-Ray room
- Dark room
- Film drying room
- Dressing room
- Store room
Sl. No. | Instruments and Equipments |
Count/ |
1 | X-Ray Machine | 1 |
2 | X-Ray Table | 1 |
3 | X-Ray Chest Stand | 1 |
4 | X-Ray View Box | 1 |
5 | X-Ray Caste 14X17 | 1 |
6 | X-Ray Caste 12X10 | 1 |
7 | X-Ray Film 14X17 | 2 |
8 | X-Ray Film 12X10 | 2 |
9 | Chemical Tank | 3 |
10 | Developer | 2 |
11 | Fixer | 2 |
12 | Dividers | 2 |
13 | Drayar | 1 |
14 | BP Apparatus | 1 |
15 | Stethascope | 1 |
16 | Stick | 2 |
17 | Cleps | 5 |
18 | Foot Stand | 1 |
19 | Gloves (M) | 1 Box |
20 | Cotton | 2 |
21 | Hanger Stand | 1 |
Physiotherapy Department:
Sl. No. | Instruments and Equipments |
Count/ |
1 | Short Wave Diathermy | 1 |
2 | Traction Unit | 1 |
3 | Ultra Sound Unit | 1 |
4 | Parallel Bar | 1 |
5 | Ankle Weight Kit | 1 |
6 | Wrist Weight Kit | 1 |
7 | Finger Exercises | 1 |
8 | Walker | 2 |
9 | Vectrostim -100 | 1 |
10 | Quadripod Stick | 1 |
11 | Gym Hall | 1 |
Canteen:
Our Canteen is so spacious to accommodate more than 40 people at a time. We have a kitchen where the food is prepared and has a store room.
Saidla:
We have a working pharmacy where medicines are prepared for the Inpatient and Outdoor patients. In our Hospital we prepare more than 40 medicines under the guidelines of specialist Ilmul Advia Doctor.